
| Status | Active | Sub Type | Single Family |
| Realtor.com Type | Residential - Single Family | List Price | 164,900 |
| Subdivision | Chandlers Broadway | Map Zone | Zone 1 |
| Map Area | A3 - North Fargo |
| General Property Description |
| Property Type | Residential | Year Built | 1959 |
| Lot Size | 70×100 | Gen Tax | 3,029 |
| Specials Inst | 440 | Specials Unpd | 5,388 |
| Flood Plain | No | School District | North Fargo |
| Total SqFt. | 2,192 | Square Ft. Source | Public Records |
| Style | 4 Level | Total Bedrooms | 5 |
| Total Bathrooms | 2 | Total Full Baths | 2 |
| Garage Stls | 2 | Garage Type | Attached |
| Currently Not Used |
| Geo Lat | 46,898,331 | Geo Lon | -96,795,081 |
|














